Motorola ATRIX HD MB886 - Specification
| For AT&T. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G | LTE 700 MHz Class 17 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, July | |
| Status | Available. Released 2012, July | |
| BODY | ||
| BODY | Dimensions | 133.5 x 69.9 x 8.4 mm (5.26 x 2.75 x 0.33 in) |
| Weight | 140 g (4.94 oz) - Splash resistant | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - Touch sensitive controls - MOTOBLUR UI with Live Widgets - ColorBoost | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 8 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, image stabilization |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - Active noise cancellation with dedicated mic - HDMI port - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - SNS integration - Photo viewer/editor - Organizer - Quickoffice document editor - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1780 mAh |
| Stand-By | (2G) / Up to 205 h (3G) | |
| Talk-Time | (2G) / Up to 9 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














