Motorola DEFY XT535 - Specification
For Asian market. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, March | |
BODY | ||
BODY | Dimensions | 115 x 58.5 x 12 mm (4.53 x 2.30 x 0.47 in) |
Weight | 115 g (4.06 oz) - IP67 certified - dust tight and water proof (up to 1m for 30 mins) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - Touch sensitive controls - MotoSwitch UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 512 MB RAM, 1 GB ROM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash Geo-tagging, image stabilization |
Video | Yes, WVGA@30fps | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.7 (Gingerbread) |
Chipset | Qualcomm MSM7227A-0 AA | |
CPU | 1 GHz | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Brown, White | |
Other-Features | - SNS integration, Predictive text input - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer, Photo viewer/editor - Organizer, Voice memo/dial/commands | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1650 mAh |
Stand-By | Up to 290 h | |
Talk-Time | Up to 9 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here