Motorola GLEAM+ WX308 - Specification
| Also known as Motorola Gleam Plus. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April | |
| BODY | ||
| BODY | Dimensions | 107 x 52.5 x 13.5 mm, 75.8 cc (4.21 x 2.07 x 0.53 in) |
| Weight | 105 g (3.70 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors |
| Size | 240 x 400 pixels, 2.8 inches (~167 ppi pixel density) - Secondary external display with icons | |
| Multi-Touch | Vibration; MP3, WAV ringtones | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | Yes, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 16 GB | |
| Internal | 50 MB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Color | Winter White, Silver | |
| Other-Features | - Games - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 750 mAh battery |
| Stand-By | Up to 417 h | |
| Talk-Time | Up to 4 h 50 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














