Motorola DROID 4 XT894 - Specification
For Verizon. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 - GSM 850 / 900 / 1800 / 1900 |
3G | CDMA2000 1xEV-DO - HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 700 MHz Class 13 | |
SIM | Mini-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, February | |
BODY | ||
BODY | Dimensions | 127 x 67.3 x 12.7 mm (5.0 x 2.65 x 0.5 in) |
Weight | 178.9 g (6.28 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 16 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash. Geo-tagging, face detection, image stabilization |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - QWERTY Keyboard - SNS integration - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 1785 mAh battery |
Stand-By | Up to 204 h | |
Talk-Time | Up to 12 h 30 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here