Motorola DROID RAZR MAXX - Specification
For Verizon | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 700 MHz Class 13 | |
SIM | Mini-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, January | |
BODY | ||
BODY | Dimensions | 130.7 x 68.9 x 9 mm (5.15 x 2.71 x 0.35 in) |
Weight | 145 g (5.11 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 16GB card included | |
Internal | 8 GB storage, 1GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE+EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Touch-focus, geo-tagging, face detection, image stabilization |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 3300 mAh |
Stand-By | Up to 380 h | |
Talk-Time | Up to 21 h 30 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here