Motorola XOOM 2 MZ615 - Specification
Tablet with no support for GSM voice communication, SMS and MMS. Also known as Motorola XYBOARD 10.1 WiFi MZ615. This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
SIM | No | |
Announced | 2011, November | |
Status | Available. Released 2011, December | |
BODY | ||
BODY | Dimensions | 253.9 x 173.6 x 8.8 mm (10.00 x 6.83 x 0.35 in) |
Weight | 599 g (1.32 lb) | |
DISPLAY | ||
DISPLAY | Screen-Type | HD-IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass | |
SOUND | ||
SOUND | Alert-Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - 3D virtual surround sound | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB (market dependent) | |
Internal | 16/32 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | es, via Java MIDP emulator | |
Color | Black | |
Other-Features | - Splash resistant, HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer, Photo viewer/editor, Organizer - Voice memo, Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 7000 mAh |
Talk-Time | Up to 10 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here