Motorola ATRIX 2 MB865 - Specification
| For AT&T. Also known as Motorola MB865, Motorola Atrix Refresh, Motorola Fuath, Motorola Edison, Motorola 4G Atrix 2 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, October | |
| BODY | ||
| BODY | Dimensions | 126 x 66 x 10 mm (4.96 x 2.60 x 0.39 in) |
| Weight | 147 g (5.19 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - Touch sensitive controls - MOTOBLUR UI with Live Widgets | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB, 2 GB included | |
| Internal | 8 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, image stabilization |
| Video | Yes, 1080p@24fps | |
| Secondary | Yes | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread), v4.0.4 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - Active noise cancellation with dedicated mic - HDMI port, MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor, Organizer, Quickoffice document editor - Voice memo/dial/commands, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1785 mAh battery |
| Stand-By | Up to 382 h | |
| Talk-Time | Up to 8 h 50 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














