Samsung Galaxy Rugby Pro I547 - Specification
For AT&T. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 / 2100 | |
4G | LTE 700 MHz Class 17 / 1700 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, October | |
BODY | ||
BODY | Dimensions | 128 x 67 x 12.7 mm (5.04 x 2.64 x 0.5 in) |
Weight | 159 g (5.61 oz) - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB (5 GB user available), 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer, Image/video editor, Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands, Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1850 mAh |
Stand-By | Up to 288 h (2G) / Up to 336 h (3G) | |
Talk-Time | Up to 11 h (2G) / Up to 11 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here