Samsung Galaxy Pocket Duos S5302 - Specification
| Also known as Samsung GT-S5302, Samsung GT-S5302B, Galaxy Y Duos Lite (India) | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 - SIM 1 only | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, August | |
| Status | Available. Released 2012, September | |
| BODY | ||
| BODY | Dimensions | 103.9 x 57.9 x 13 mm (4.09 x 2.28 x 0.51 in) |
| Weight | 103 g (3.63 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multi-Touch | Yes - TouchWiz UX UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DNSe sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 3 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600x1200 pixels. Geo-tagging |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz ARM 11 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1200 mAh battery |
| Stand-By | Up to 410 h (2G) / Up to 370 h (3G) | |
| Talk-Time | Up to 15 h 20 min (2G) / Up to 6 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














