Samsung Galaxy Tab 2 7.0 I705 - Specification
| Tablet with support for CDMA, LTE voice/data communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. Also known as Samsung Galaxy Tab 2 (7.0) LTE For Verizon Wireless | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| 4G | LTE 700 MHz Class 13 | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, August | |
| BODY | ||
| BODY | Dimensions | 193.8 x 122.4 x 10.4 mm (7.63 x 4.82 x 0.41 in) |
| Weight | 345.7 g (12.17 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared-Port | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging, smile detection |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 4000 mAh |
| Stand-By | (2G) / Up to 432 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














