Samsung Galaxy Tab 2 7.0 P3100 - Specification
Tablet with support for GSM voice communication, SMS, and MMS. Also known as Samsung Galaxy Tab 2 (7.0) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 - GT-P3100 HSDPA 850 / 900 / 1900 / 2100 - GT-P3105 | |
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, April | |
BODY | ||
BODY | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
Weight | 345 g (12.17 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multi-Touch | Yes - TouchWiz UX UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8/16/32 GB storage, 1GB RAM | |
DATA | ||
DATA | GPRS | Class 33 |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, v2.0, USB On-the-go | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048x1536 pixels. Geo-tagging, smile detection |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other-Features | - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery |
Stand-By | Up to 1190 h (2G) / Up to 1080 h (3G) | |
Talk-Time | Up to 40 h (2G) / Up to 20 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here