Samsung Galaxy S Blaze 4G T769 - Specification
For T-Mobile | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, March | |
BODY | ||
BODY | Dimensions | 121.9 x 63 x 11.2 mm (4.80 x 2.48 x 0.44 in) |
Weight | 127.6 g (4.48 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.97 inches (~235 ppi pixel density) | |
Multi-Touch | Yes - TouchWiz UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB, 4 GB included | |
Internal | 3 GB internal storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1750 mAh |
Stand-By | Up to 230 h | |
Talk-Time | Up to 7 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here