Samsung Galaxy Tab 7.7 LTE I815 - Specification
Tablet with support for CDMA, LTE voice/data communication, SMS, and MMS. For Verizon USA This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 |
3G | CDMA2000 1xEV-DO | |
4G | LTE 700 MHz Class 13 | |
SIM | Mini-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, Q3 | |
BODY | ||
BODY | Dimensions | 196.6 x 133.1 x 7.9 mm (7.74 x 5.24 x 0.31 in) |
Weight | 340.2 g (11.99 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - TouchWiz UI | |
SOUND | ||
SOUND | Alert-Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 16/32 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash Geo-tagging, face and smile detection |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
Chipset | Exynos 4210 | |
CPU | Dual-core 1.4 GHz | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Metallic Gray and White | |
Other-Features | - SNS integration - TV-out - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 5100 mAh |
Stand-By | (2G) / Up to 392 h (3G) | |
Talk-Time | (2G) / Up to 13 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here