Samsung I929 Galaxy S II Duos - Specification
| For China Telecom. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 CDMA 800 / 1900 CDMA2000 1xEV-DO |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011, December | |
| Status | Available. Released 2012, September | |
| BODY | ||
| BODY | Dimensions | 129.8 x 68.9 x 9.7 mm (5.11 x 2.71 x 0.38 in) |
| Weight | 138 g (4.87 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 16GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1800 mAh |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














