Samsung Galaxy Y Pro B5510 - Specification
| Also known as Samsung Galaxy Txt | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, November | |
| BODY | ||
| BODY | Dimensions | 110.8 x 63.5 x 11.5 mm (4.36 x 2.5 x 0.45 in) |
| Weight | 108.6 g (3.81 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) - Optical trackpad | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 160 MB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels. Geo-tagging, face detection |
| Video | Yes, QVGA@24fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - QWERTY Keyboard - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1200 mAh battery |
| Stand-By | Up to 800 h (2G) / Up to 500 h (3G) | |
| Talk-Time | Up to 17 h (2G) / Up to 6 h 10 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














