Samsung DuosTV I6712 - Specification
| For Brazilian market | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011 | |
| Status | Released 2011 | |
| BODY | ||
| BODY | Dimensions | 109.5 x 61 x 12 mm (4.31 x 2.40 x 0.47 in) |
| Weight | 102 g (3.60 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) - TouchWiz 3.0 UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Sound enhancement | |
| MEMORY | ||
| MEMORY | Phonebook | Yes, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 16 GB | |
| Internal | 20 MB | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Video-calling |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Color | Black | |
| Other-Features | - Digital TV, Facebook, Twitter - MP3/WAV/WMA/AAC+ player, H.263/H.264/MP4 player - Organizer, Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo, Predictive text input, Games | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1200 mAh battery |
| Stand-By | Up to 504 h | |
| Talk-Time | Up to 9 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














