Samsung P7500 Galaxy Tab 10.1 3G - Specification
Tablet with no GSM voice communication capabilities. Also known as Samsung Galaxy Tab 10.1N 3G P7501 for German market. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, March | |
Status | Available. Released 2011, June | |
BODY | ||
BODY | Dimensions | 256.7 x 175.3 x 8.6 mm (10.11 x 6.90 x 0.34 in) |
Weight | 565 g (1.25 lb) | |
DISPLAY | ||
DISPLAY | Screen-Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - TouchWiz UX UI | |
SOUND | ||
SOUND | Alert-Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16/32/64 GB storage, 1GB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v3.1 (Honeycomb) |
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - SNS integration - TV Out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 7000 mAh battery |
Stand-By | Up to 2120 h (2G) / Up to 1840 h (3G) | |
Talk-Time | Up to 9 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here