Samsung Galaxy Mini S5570 - Specification
Also known as T-Mobile Move / Samsung Galaxy Pop for India market | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February | |
BODY | ||
BODY | Dimensions | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
Weight | 105 g (3.70 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) - TouchWiz v3.0 UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - DNSe sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB, 2 GB included | |
Internal | 160 MB storage, 384 MB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Geo-tagging |
Video | Yes, QVGA@15fps | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARMv6 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - SNS integration, Voice memo/dial, Predictive text input (Swype) - MP3/WAV/eAAC+ player, MP4/H.264/H.263 player - Organizer, Document viewer/editor, Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1200 mAh battery |
Stand-By | Up to 570 h | |
Talk-Time | Up to 9 h 30 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here