Phone Number: 023721121/012855677
Address: #132 E0+E1, Sihanouk Blvd., Boeung Keng Kang, Chamkamorn, Phnom Penh
Name | Oppo Oppo F7 |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Solar Red 64GB | N/A | $329 |
Diamond Black 64GB | N/A | $329 |
Moonlight Silver 64GB | N/A | $329 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2018, March | |
Status | release 2018, April | |
BODY | ||
BODY | Dimensions | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
Weight | 158 g (5.57 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 - ColorOS 5.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 16 MP, f/1.8, phase detection autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 25 MP, f/2.0 | |
FEATURES | ||
FEATURES | OS | Android 8.0 (Oreo) |
Chipset | Mediatek Helio P60 | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS | |
Color | Solar Red, Diamond Black, Moonlight Silver (64GB only) | |
Other-Features | - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3400 mAh battery |