Phone Number: N/A
Address: N/A
Name | Xiaomi Mi 8 |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Ceramic Black 64GB | N/A | $599 |
Black 64GB | N/A | $599 |
Blue 64GB | N/A | $599 |
White 64GB | N/A | $599 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | |
Announced | 2018, May | |
Status | release 2018, June | |
BODY | ||
BODY | Dimensions | 7.8 mm thickness |
Weight | 172 g (6.07 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.21 inches, 94.7 cm2 | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) - MIUI 10.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic - Type-C t | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128/256 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual: 12 MP (f/1.8) + 12 MP (f/2.4), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash |
Video | 2160p@60fps | |
Secondary | 20 MP (f/2.0), 1080p | |
FEATURES | ||
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Color | Ceramic Black, Black, Blue, White | |
Other-Features | - Fast battery charging (Quick Charge 3.0)
- MP4/DivX/XviD/WMV/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3300 mAh battery |