Phone Number: N/A
Address: N/A
| Name | Huawei P20 Pro | 
|---|---|
| Condition | New | 
| Size | No Warranty | Warranty | 
|---|---|---|
| Twilight 128GB | N/A | $859 | 
                                
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)   - IP67 certified - dust/wat  | |
| Announced | 2018, March | |
| Status | release 2018, April | |
| BODY | ||
| BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | 
| Weight | 180 g (6.35 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors | 
| Size | 6.1 inches, 93.8 cm2 (~81.9% screen-to-body ratio) | |
| Multi-Touch | Yes   - EMUI 8.1  | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No   - 24-bit/192kHz audio - Active noise cancellation with ded  | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128 GB, 6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| NFC | Yes | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | Triple: 40 MP (f/1.8, 1/1.7", OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica  optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash  | 
| Video | 2160p@30fps, 1080p, 720p@960fps | |
| Secondary | 24 MP, autofocus, f/2.0, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo) | 
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Color | Twilight, Black, Midnight Blue, Pink Gold | |
| Other-Features | - Fast battery charging 4.5V/5A (58% in 30 min)
 - XviD/MP4/H.264/WMV player 
- MP3/eAAC+/WMA/WAV/Flac player 
- Document viewer 
- Photo/video editor  | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery |