Phone Number: N/A
Address: N/A
Name | Sony Xperia XZ2 |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Liquid Black 64GB | N/A | $579 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP65/IP68 certified - dust | |
Announced | 2018, February | |
Status | release 2018, April | |
BODY | ||
BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
Weight | 198 g (6.98 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Multi-Touch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 - HDR BT.2020 compliant - Triluminos display - X-Reality Engine | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No - 24-bit/192kHz audio - Dynamic vibration system - Activ | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | |
Internal | 64 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
CAMERA | ||
CAMERA | Primary | 19 MP (f/2.0, 25mm, 1/2.3", 1.22 µm), gyro EIS, predictive phase detection and laser autofocus, LED flash |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps | |
Secondary | 5 MP (f/2.2, 1/5"), gyro EIS, 1080p | |
FEATURES | ||
FEATURES | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Liquid Black, Liquid Silver, Deep Green, Ash Pink | |
Other-Features | - Fast battery charging (Quick Charge 3.0)
- Wireless charging
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3180 mAh battery |