Phone Number: N/A
Address: N/A
Name | Google Pixel 2 |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Kinda Blue 64GB | N/A | $779 |
Just Black 64Gb | N/A | $779 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Nano-SIM & electronic SIM card (e-SIM) - IP67 certified - dust/waterproof to 1 meter and 30 mi | |
Announced | October, 2017 | |
BODY | ||
BODY | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
Weight | 143 g (5.04 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.9% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | Yes | |
CAMERA | ||
CAMERA | Primary | 12.3 MP, f/1.8, OIS and EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 8 MP, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | |
FEATURES | ||
FEATURES | OS | Android 8.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Color | Kinda Blue, Just Black, Clearly White | |
Other-Features | - Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery 2700mAh |