Phone Number: N/A
Address: N/A
Name | Apple iPhone 8 Plus |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Gold 64GB | N/A | $870 |
Space Gray 64GB | N/A | $870 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 - A1863 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1863, A1905 CDMA2000 1xEV-DO & TD-SCDMA - A1863 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(260 | |
SIM | Nano-SIM - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters an | |
Announced | 2017, September | |
Status | Release 2017, September | |
BODY | ||
BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.4% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating - Wide color gamut display - 3D Touch display & home button - Display Zoom - True-tone di | |
SOUND | ||
SOUND | Alert-Type | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic - Lightnin | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/256 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (Apple Pay only) | |
USB | 3.0, reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
FEATURES | ||
FEATURES | OS | iOS 11 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Java | No | |
Color | Gold, Space Gray, Silver | |
Other-Features | - Fast battery charging: 50% in 30 min
- Wireless charging
- Siri natural language commands and dictation
- iCloud cloud service
- MP3/WAV/AAX+/AIFF/Apple Lossless player
- MP4/H.264 player
- Audio/video/photo editor
- Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery |
Talk-Time | Up to 21 h (3G) | |
Music-Play | Up to 60 h |