Phone Number: 010868790
Address: Sterng Meanchey
Name | Xiaomi Redmi S2 |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Rose Gold 64GB | N/A | $189 |
Champagne Gold 64GB | N/A | $189 |
Platinum Silver 64GB | N/A | $189 |
Platinum Silver 32GB | N/A | $169 |
Champagne Gold 32GB | N/A | $169 |
Rose Gold 32GB | N/A | $169 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2018, May | |
Status | release 2018, May 17th | |
BODY | ||
BODY | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
Weight | 170 g (6.00 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
Multi-Touch | Yes - MIUI 9.5 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
CAMERA | ||
CAMERA | Primary | Dual: 12 MP (f/2.2, 1.25μm, PDAF) + 5 MP, gyro-EIS, phase detection autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 16 MP (2.0µm), HDR, LED flash | |
FEATURES | ||
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Color | Rose Gold, Champagne Gold, Platinum Silver | |
Other-Features | - MP4/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
- 5V/2A 10W charging | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3080 mAh battery |