Phone Number: 087 688868 / 093 666 806
Address: #35E0 St402 Phnom Penh, Cambodia
Name | Xiaomi Mi Mix 2 |
---|---|
Condition | Second Hand |
Size | Price |
---|---|
Black 64GB | $630 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2017, September | |
Status | Release 2017, September | |
BODY | ||
BODY | Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
Weight | 185 g (6.53 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches (~80.8% screen-to-body ratio) | |
Multi-Touch | Yes - MIUI 9 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Secondary | 5 MP | |
FEATURES | ||
FEATURES | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Black, White | |
Other-Features | - Fast battery charging (Quick Charge 3.0)
- XviD/MP4/H.265 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3400 mAh battery |