Phone Number: 098 858 671, 012 703 567, 096 506 3366
Address: No. 15Eo, St. 156 Sk Veal Vong Khan 7Makara, Phnom Penh, Cambodia 12253
| Name | ZTE Blade Vec 4G | 
|---|---|
| Condition | New | 
| Size | No Warranty | Warranty | 
|---|---|---|
| Black 16GB | N/A | $140 (Vec Pro) | 
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 | 
| 3G | HSDPA 900 / 1900 / 2100 | |
| 4G | LTE 800 / 900 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, November | |
| BODY | ||
| BODY | Dimensions | 142.3 x 70.4 x 7.8 mm (5.60 x 2.77 x 0.31 in) | 
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors | 
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP/ 8 MP (market dependent), autofocus, LED flash | 
| Video | 1080p@30fps | |
| Secondary | 2 MP/ 1 MP (market dependent) | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo viewer/editor Voice memo/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2300 mAh battery | 
