Phone Number: 017 935 151
Address: ផ្ទះ #450C-Eo, ផ្លូវ 310, សង្កាត់បឹងកេងកង៣ ខ័ណ្ឌចំការមន ក្រុងភ្នំពេញ (ខាងកើតសាលាទួនហ្វា )
Name | Samsung Galaxy S9+ |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Midnight Black 64GB | N/A | $819 |
Midnight Black 128GB | N/A | $899 |
Titanium Gray 256GB | N/A | $949 |
Lilac Purple 256GB | N/A | $949 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, Master | |
Announced | 2018, February | |
Status | release 2018, March | |
BODY | ||
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 - 3D Touch (home button only) - Always-on display | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - 32-bit/384kHz audio - Active noise cancellation with d | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | |
Internal | 64/128/256 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
USB | 3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p, dual video call, Auto HDR | |
FEATURES | ||
FEATURES | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa - EMEA Qualcomm MSM8998 Snapdragon 845 - USA & China | |
CPU | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA & China | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, he | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio (USA & Canada only) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
Other-Features | - Samsung DeX (desktop experience support)
- Fast battery charging (Quick Charge 2.0)
- Qi wireless charging
- ANT+ support
- Bixby natural language commands and dictation
- MP4/DivX/XviD/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |