Phone Number: 0717999994/0962888382/0766292333
Address: ភូមិត្រពាំងថ្លុង ឃុំត្រពាំថ្លុង ស្រុកពញាក្រែក ខេត្តត្បូងឃ្មុំ
Name | Apple iPhone 6 |
---|---|
Condition | Second Hand |
Size | Price |
---|---|
Silver 16GB | $160
|
Gold 16GB | $160
|
GENERAL | ||
---|---|---|
GENERAL | 2G | gsm 850 / 900 / 1800 / 1900 - a1549 (gsm), a1549 (cdma), a1586 cdma 800 / 1700 / 1900 / 2100 - a1549 (cdma), a1586 |
3G | hsdpa 850 / 900 / 1700 / 1900 / 2100 - a1549 (gsm), a1549 (cdma), a1586 cdma2000 1xev-do - a1549 (cdma), a1586 td-scdma 1900 / 2000 - a1586 | |
4G | lte 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - a1549 (gsm), a1549 (cdma) lte 700/800/850/900/1800/1900/2100/2600 td-lte 1900/2300/2500/2600 (1/2/3/4/5/7/ | |
SIM | nano-sim | |
Announced | 2014, september | |
Status | Released 2014, september | |
BODY | ||
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) - fingerprint sensor (touch id) - apple pay (visa, mastercard, amex certified) | |
DISPLAY | ||
DISPLAY | Screen-Type | led-backlit ips lcd, capacitive touchscreen, 16m colors |
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multi-Touch | yes | |
Protection | shatter proof glass, oleophobic coating - display zoom | |
SOUND | ||
SOUND | Alert-Type | vibration, proprietary ringtones |
Loudspeaker | yes | |
Three-Point-Five-mm-Jack | yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | no | |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
DATA | ||
DATA | GPRS | yes |
EDGE | yes | |
Speed | dc-hsdpa, 42 mbps; hsupa, 5.76 mbps; ev-do rev. a, up to 3.1 mbps; lte, cat4, 150 mbps dl, 50 mbps ul | |
WLAN | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi hotspot | |
Bluetooth | v4.0, a2dp, le | |
NFC | yes (apple pay only) | |
USB | v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 mp, 3264 x 2448 pixels, phase detection autofocus, dual-led (dual tone) flash |
Video | 1080p@60fps, 720p@240fps | |
Secondary | 1.2 mp, 720p@30fps, face detection, facetime over wi-fi or cellular | |
FEATURES | ||
FEATURES | OS | ios 8, upgradable to ios 8.2 |
Chipset | apple a8 | |
CPU | dual-core 1.4 ghz cyclone (arm v8-based) | |
GPU | powervr gx6450 (quad-core graphics) | |
Sensors | accelerometer, gyro, proximity, compass, barometer | |
Messaging | imessage, sms (threaded view), mms, email, push email | |
Browser | html5 (safari) | |
Radio | no | |
GPS | yes, with a-gps, glonass | |
Java | no | |
Color | space gray, silver, gold | |
Other-Features | active noise cancellation with dedicated mic
airdrop file sharing siri natural language commands and dictation icloud cloud service icloud keychain twitter and facebook integration tv-out maps ibooks pdf reader audio/video player/editor organizer document viewer/editor photo viewer/editor voice memo/dial/command predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | non-removable li-po 1810 mah battery (6.9 wh) |
Stand-By | (2g) / up to 250 h (3g) | |
Talk-Time | (2g) / up to 14 h (3g) | |
Music-Play | up to 50 h |