Nokia Lumia 800 - Specification
                                | Also known as Nokia Sea Ray | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 - RM-819HSDPA 850 / 1900 / 2100 - For CanadaHSDPA 900 / 1900 / 2100 - RM-801 CV | |
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November | |
| BODY | ||
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) | 
| Weight | 142 g (5.01 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors | 
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass- Nokia ClearBlack display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16 GB storage, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Class 33 | 
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flashGeo-tagging | 
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 | 
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Color | Black, Cyan, Magenta, White | |
| Other-Features | - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1450 mAh (BV-5JW) | 
| Stand-By | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk-Time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music-Play | Up to 55 h | |







