Xiaomi Xiaomi Poco X5 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - India | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International 1, 2, 3, 5, 8, 40, 41 - India 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 8, 28, 40, 78 SA/NSA - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant | |
| Announced | 2023, February 06 | |
| Status | Available. Released 2023, February 07 | |
| BODY | ||
| BODY | Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
| Weight | 181 g (6.38 oz) Build Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 | |
| DATA | ||
| DATA | ||
| Speed | HSPA, LTE-A (CA), 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band - India | |
| Bluetooth | 5.2 (Intl), 5.1 (India), A2DP, LE | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C 2.0, OTG | |
| CAMERA | ||
| CAMERA | Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps | |
| Secondary | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm HDR, panorama 1080p@30/60fps | |
| FEATURES | ||
| FEATURES | OS | Android 12, MIUI 14 for POCO |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Radio | Unspecified | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Color | Astral Black, Horizon Blue, Poco Yellow | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable 67W wired, PD3.0, QC4, 100% in 45 min (advertised) |







