Oppo Oppo Reno8 Z - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) RGB ring lights around the cameras (notifications, charging progr | |
| Announced | 2022, August 04 | |
| Status | Available. Released 2022, August 04 | |
| BODY | ||
| BODY | Dimensions | 159.9 x 73.2 x 7.7 mm (6.30 x 2.88 x 0.30 in) |
| Weight | 181 g (6.38 oz) Build Glass front, plastic frame, glass back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Schott Xensation Up | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
| Video | 1080p@30fps, 720p@30/120fps, EIS | |
| Secondary | 16 MP, f/2.4, 27mm (wide), 1.0µm HDR, panorama 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 12, ColorOS 12.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
| Radio | Unspecified | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Color | Starlight Black, Dawnlight Gold | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4500 mAh, non-removable Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse |







