ZTE ZTE nubia Z40S Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 5G bands 1, 3, 5, 8, 28, 41, 78 SA/NSA | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2022, July 20 | |
| Status | Available. Released 2022, July 26 | |
| BODY | ||
| BODY | Dimensions | 161.3 x 74 x 8.1 mm (6.35 x 2.91 x 0.32 in) |
| Weight | 205 g (7.23 oz) Build Glass front, aluminum frame, glass back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
| Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 18GB RAM UFS 3.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF Dual-LED flash, panorama, HDR |
| Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS | |
| Secondary | 16 MP, f/2.5, (wide) HDR | |
| FEATURES | ||
| FEATURES | OS | Android 12, MyOS 12 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Interstellar Black, Star Black, Silver | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable Fast charging 80W (regular |







