Huawei Honor Watch GS 3 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| 3G | N/A | |
| 4G | N/A | |
| SIM | No 50m water resistant 5 ATM Compatible with standard 22mm straps | |
| Announced | 2022, January 10 | |
| Status | Coming soon. Exp. release 2022, January 15 | |
| BODY | ||
| BODY | Dimensions | 45.9 x 45.9 x 10.5 mm (1.81 x 1.81 x 0.41 in) |
| Weight | 44 g (1.55 oz) Build Glass front, plastic back, stainless steel frame 316L | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED |
| Size | 1.43 inches 466 x 466 pixels (~326 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 4GB 32MB RAM | |
| DATA | ||
| DATA | ||
| Speed | No | |
| WLAN | No | |
| Bluetooth | 5.0, LE, EDR | |
| NFC | Yes | |
| USB | No | |
| CAMERA | ||
| CAMERA | Primary | No |
| FEATURES | ||
| FEATURES | OS | Proprietary OS |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 | |
| Radio | No | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Color | Black, Steel, Gold | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 451 mAh, non-removable Wireless charging |







