Huawei Honor X20 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE (unspecified) 5G bands NSA | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2021, August 13 | |
| Status | Available. Released 2021, August 13 | |
| BODY | ||
| BODY | Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
| Weight | 192 g (6.77 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD |
| Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) 1080 x 2376 pixels (~391 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.9 (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
| Video | 4K@30fps, gyro-EIS | |
| Secondary | 16 MP, f/2.0, (wide) 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 11, Magic UI 4.2, no Google Play Services |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MC4 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Blue, Silver, Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4300 mAh, non-removable Fast charging 66W |







