Huawei Honor Tablet X7 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| 4G | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| SIM | Nano-SIM Stylus support | |
| Announced | 2021, May 07 | |
| Status | Available. Released 2021, May 07 | |
| BODY | ||
| BODY | Dimensions | 199.7 x 121.1 x 8.5 mm (7.86 x 4.77 x 0.33 in) |
| Weight | 325 g (11.46 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD, 300 nits (typ) |
| Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC | |
| Internal | 32GB 3GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, f/2.2, AF HDR, panorama |
| Video | 1080p@30fps | |
| Secondary | 2 MP, f/2.4 720p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10, Magic UI 4.0, no Google Play Services |
| Chipset | Mediatek MT8768T Helio P22T | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Sensors | Accelerometer | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS (A-GPS only for LTE model) | |
| Color | Dark Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5100 mAh, non-removable Charging 10W |







