Huawei Honor Tab 7 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 | |
| 4G | LTE (unspecified) | |
| SIM | Nano-SIM | |
| Announced | 2021, March 23 | |
| Status | Available. Released 2021, March 27 | |
| BODY | ||
| BODY | Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
| Weight | 460 g (1.01 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, f/2.2, AF HDR, panorama |
| Video | 1080p@30fps | |
| Secondary | 2 MP, f/2.4 720p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10, Magic UI 4.1, no Google Play Services |
| Chipset | Mediatek MT8786 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Sensors | Accelerometer | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Mint Green, Space Gray | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5100 mAh, non-removable Charging 10W |







