Huawei Huawei P50 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Announced | 2021, July 29 | |
| Status | Coming soon. Exp. release 2021, August 12 | |
| BODY | ||
| BODY | Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
| Weight | 195 g (6.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | OLED, 1B colors, 120Hz |
| Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) 1228 x 2700 pixels (~450 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) 40 MP, f/1.6, 23mm (B/W) Leica optics, dual-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
| Secondary | 13 MP, f/2.4, (wide) Panorama, HDR 4K@30fps, 1080p@30/60/240fps | |
| FEATURES | ||
| FEATURES | OS | HarmonyOS 2.0 |
| Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Mali-G78 MP24 Adreno 660 | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spec | |
| Radio | No | |
| GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
| Color | Black, Gold, White, Pink, Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4360 mAh, non-removable Fast charging 66W Fast wireless charging 50W |







