VIVO vivo Y31 - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | 1, 3, 5, 8, 38, 40, 41 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2021, January 20 | |
| Status | Available. Released 2021, January 20 | |
| BODY | ||
| BODY | Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) | 
| Weight | 188 g (6.63 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD | 
| Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC (dedicated slot) | |
| Internal | 128GB 6GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Secondary | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 11, Funtouch 11 | 
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Racing Black, Ocean Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable Fast charging 18W, 70% in 67 min (advertised) | 







