Huawei Honor Watch GS Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| 3G | N/A | |
| 4G | N/A | |
| SIM | No 5ATM water resistant MIL-STD-810G compliant | |
| Announced | 2020, September 04 | |
| Status | Available. Released 2020, September 07 | |
| BODY | ||
| BODY | ||
| Weight | 45.5 g (1.62 oz) Glass front, plastic back, stainless steel bezel ring and dial | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED |
| Size | 1.39 inches, 12.5 cm2 454 x 454 pixels, 1:1 ratio (~326 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | No | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 4GB eMMC | |
| DATA | ||
| DATA | ||
| Speed | No | |
| WLAN | No | |
| Bluetooth | 5.0, LE | |
| NFC | No | |
| USB | No | |
| FEATURES | ||
| FEATURES | OS | Huawei wearable platform |
| Sensors | Accelerometer, gyro, heart rate, SpO2 | |
| GPS | Yes, with GLONASS | |
| Color | Charcoal Black, Marl White, Camo Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion, non-removable |







