Xiaomi Xiaomi Poco X3 NFC - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating | |
| Announced | 2020, September 07 | |
| Status | release 2020, September 08 | |
| BODY | ||
| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
| Weight | 215 g (7.58 oz) Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM UFS 2.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | |
| Secondary | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10, MIUI 12 |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Radio | FM radio, recording | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Cobalt Blue, Shadow Gray | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5160 mAh, non-removable Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |







