Huawei Realme 6 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - India | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 3, 5, 8, 38, 40, 41 - India | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2020, March 05 | |
| Status | Available. Released 2020, March 13 | |
| BODY | ||
| BODY | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 202 g (7.13 oz) \Glass front (Gorilla Glass 5), glass back, plastic frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 5 480 nits typ. brightness (advertised) 90Hz refresh rate | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC (dedicated slot) | |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes (market/region dependent) | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Secondary | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm HDR, panorama 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10, Realme UI |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Radio | FM radio | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | |
| Color | Lightning Blue, Lightning Orange, Lightning Red | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4300 mAh battery Fast charging 30W, 100% in 57 min (advertised) VOOC 4.0 |







