Xiaomi Xiaomi Mi 10 Youth 5G - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China 5G bands 1, 41, 78, 79 SA/NSA - China | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| BODY | ||
| BODY | Dimensions | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) |
| Weight | 192 g (6.77 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.57 inches, 104.2 cm2 (~85.0% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 HDR10+ 600 nits max. brightness (advertised) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | |
| Secondary | 16 MP, (wide) HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10, MIUI 11 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Color | Blue, White, Black, Green, Orange/Peach | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4160 mAh battery Fast charging 22.5W USB Power Delivery 3.0 Quick Charge 4+ |







