Oppo Oppo Watch - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | eSIM 5ATM water resistant (46mm model) 3ATM water resistant (41mm model) ECG certified | |
| Announced | 2020, March 6 | |
| Status | Coming soon. Exp. release 2020, March 24 | |
| BODY | ||
| BODY | Dimensions | 46 x 39 x 11.4 mm (1.81 x 1.54 x 0.45 in) |
| Weight | 40 g (aluminum) / 45.5 g (stainless steel) (1.41 oz) Glass front, stainless steel frame or aluminum frame, ceramic/sapphire crystal back or plastic ba | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED flexible capacitive touchscreen, 16M colors |
| Size | 1.91 inches, 11.6 cm2 (~64.7% screen-to-body ratio) 402 x 476 pixels (~326 ppi density) DCI-P3 100% | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 8GB 1GB RAM eMMC 4.5 | |
| DATA | ||
| DATA | ||
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes | |
| FEATURES | ||
| FEATURES | OS | ColorOS Watch OS |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Sensors | Accelerometer, gyro, heart rate, barometer | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Silver, Dark Black, Gold, Elegant Black, Pink Gold, Matte Silver | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 430 mAh battery Wireless charging |







