Xiaomi Xiaomi Redmi K20 Pro Premium - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE (unspecified) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2019, September | |
| Status | Coming soon. Exp. release 2019, September 23 | |
| BODY | ||
| BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) Front/back glass (Gorilla Glass 5), aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR10 | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
| Secondary | Motorized pop-up 20 MP, f/2.2, 0.8µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10; MIUI 11 |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Radio | Yes | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Color | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Fast battery charging 27W (Quick Charge 4+) |







