Nokia Nokia 3.2 - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - EMEA, APAC, MENA LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2019, February | |
| Status | Coming soon. Exp. release 2019, May | |
| BODY | ||
| BODY | Dimensions | 159.4 x 76.2 x 8.6 mm (6.28 x 3.00 x 0.34 in) | 
| Weight | 181 g (6.38 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio) 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 400 GB | |
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| USB | microUSB 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/2.2, 1/3", 1.12µm, AF LED flash 1080p@30fps | 
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 27mm (wide), 1.12µm | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie) Android One | 
| Chipset | Qualcomm SDM429 Snapdragon 429 | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 504 | |
| Sensors | Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Black, Steel | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery Fast battery charging 10W | 








 
 