Motorola Motorola Moto G7 Power - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7( | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant (market dependent) | |
| Announced | 2019, February | |
| Status | Coming soon. Exp. release 2019, February | |
| BODY | ||
| BODY | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
| Weight | 193 g (6.81 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes (market dependent) | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f2.0, 1.25um, PDAF 5 MP, depth sensor LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP, f/2.2, 1.12um HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Color | Ceramic Black, Marine Blue, Iced Violet | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 5000 mAh battery Fast battery charging 15W (Global)/ 18W (Germany) |







