Motorola Motorola Moto G7 Play - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant (market dependent) | |
| Announced | 2019, February | |
| Status | Coming soon. Exp. release 2019, February | |
| BODY | ||
| BODY | Dimensions | 147.3 x 71.5 x 8 mm (5.80 x 2.81 x 0.31 in) |
| Weight | 149 g (5.26 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 81.4 cm2 (~77.3% screen-to-body ratio) 720 x 1512 pixels, 19:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB (dedicated slot) | |
| Internal | 32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/2.0, 1.12um, PDAF LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP, f/2.2, 1.12um LED flash 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Color | Deep indigo, Fine Gold, Starry Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery Fast battery charging 10W (market dependent) |







