Huawei Huawei Y7 Prime (2019) - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2019, January | |
| Status | Available. Released 2019, January | |
| BODY | ||
| BODY | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
| Weight | 168 g (5.93 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
| SOUND | ||
| SOUND | ||
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| USB | microUSB 2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/1.8, PDAF 2 MP, depth sensor LED flash, HDR, panorama |
| Video | 1080p@30fps | |
| Secondary | 16 MP 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo); EMUI 8.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass - Charging 5V/2A 10W | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Aurora Blue, Midnight Black, Coral Red | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery |







