Huawei Huawei nova 4 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, December | |
| Status | Coming soon. Exp. release 2019, January | |
| BODY | ||
| BODY | Dimensions | 157 x 75.1 x 7.8 mm (6.18 x 2.96 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 101.4 cm2 (~86.0% screen-to-body ratio) 1080 x 2310 pixels (~398 ppi density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB | |
| Internal | 128 GB, 8 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE, aptX HD | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.8, PDAF 16 MP, f/2.2 2 MP, f/2.4, depth sensor LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, (gyro-EIS) | |
| Secondary | 25 MP, f/2.0 HDR 1080p@30fps, (gyro-EIS) | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie) |
| Chipset | Hisilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Aurora Blue, Red, White, Black | |
| Other-Features | - Fast battery charging 9V/2A 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3750 mAh battery |







